Measured Hydrogen Spectrum
Wavelength (nm) | Relative Intensity | Transition | Color or region of EM spectrum |
Lymann Series |
93.782 | ... | 6 -> 1 | UV |
94.976 | ... | 5 -> 1 | UV |
97.254 | ... | 4 -> 1 | UV |
102.583 | ... | 3 -> 1 | UV |
121.566 | ... | 2 -> 1 | UV |
Balmer Series |
383.5384 | 5 | 9 -> 2 | Violet |
388.9049 | 6 | 8 -> 2 | Violet |
397.0072 | 8 | 7 -> 2 | Violet |
410.174 | 15 | 6 -> 2 | Violet |
434.047 | 30 | 5 -> 2 | Violet |
486.133 | 80 | 4 -> 2 | Bluegreen (cyan) |
656.272 | 120 | 3 -> 2 | Red |
656.2852 | 180 | 3 -> 2 | Red |
Paschen Series |
954.62 | ... | 8 -> 3 | IR |
1004.98 | ... | 7 -> 3 | IR |
1093.8 | ... | 6 -> 3 | IR |
1281.81 | ... | 5 -> 3 | IR |
1875.01 | ... | 4 -> 3 | IR |
Brackett Series |
2630 | ... | 6 -> 4 | IR |
4050 | ... | 5 -> 4 | IR |
Pfund Series |
7400 | ... | 6 -> 5 | IR |
Numerical data from Blatt, Chapter 5
|
Index
Hydrogen concepts
Atomic spectra |