Z | Element | Ka2 eV(unc) | Ka1 eV(unc) |
10 | Ne | 848.61(26) | 848.61(26) |
11 | Na | 1040.98(12) | 1040.98(12) |
12 | Mg | 1253.437(13) | 1253.688(11) |
13 | Al | 1486.295(10) | 1486.708(10) |
14 | Si | 1739.394(34) | 1739.985(19) |
15 | P | 2012.70(48) * | 2013.68(48) * |
16 | S | 2306.700(38) | 2307.885(34) |
17 | Cl | 2620.846(39) | 2622.440(39) |
18 | Ar | 2955.566(16) | 2957.682(16) |
19 | K | 3311.1956(60) | 3313.9476(50) |
20 | Ca | 3688.128(49) | 3691.719(49) |
21 | Sc | 4085.9526(85) | 4090.735(19) |
22 | Ti | 4504.9201(94) | 4510.8991(94) |
23 | V | 4944.671(59) | 4952.216(59) |
24 | Cr | 5405.5384(71) | 5414.8045(71) |
25 | Mn | 5887.6859(84) | 5898.8010(84) |
26 | Fe | 6391.0264(99) | 6404.0062(99) |
27 | Co | 6915.5380(39) | 6930.3780(39) |
28 | Ni | 7461.0343(45) | 7478.2521(45) |
29 | Cu | 8027.8416(26) | 8047.8227(26) |
30 | Zn | 8615.823(73) | 8638.906(73) |
31 | Ga | 9224.835(27) | 9251.674(66) |
32 | Ge | 9855.42(10) | 9886.52(11) |
33 | As | 10507.50(15) | 10543.2674(81) |
34 | Se | 11181.53(31) | 11222.52(12) |
35 | Br | 11877.75(34) | 11924.36(34) |
36 | Kr | 12595.424(56) | 12648.002(52) |
37 | Rb | 13335.88(21) | 13395.49(19) |
38 | Sr | 14098.03(24) | 14165.20(24) |
39 | Y | 14882.94(26) | 14958.54(27) |
40 | Zr | 15690.645(50) | 15774.914(54) |
41 | Nb | 16521.28(33) | 16615.16(33) |
42 | Mo | 17374.29(29) | 17479.372(10) |
43 | Tc | 18250.9(12) | 18367.2(12) * |
44 | Ru | 19150.49(18) | 19279.16(18) |
45 | Rh | 20073.67(20) | 20216.12(20) |
46 | Pd | 21020.15(22) | 21177.08(17) |
47 | Ag | 21990.30(10) | 22162.917(30) |
48 | Cd | 22984.05(20) | 23173.98(20) |
49 | In | 24002.03(28) | 24209.75(22) |
50 | Sn | 25044.04(23) | 25271.36(23) |
51 | Sb | 26110.78(25) | 26358.86(25) |
52 | Te | 27201.99(26) | 27472.57(27) |
53 | I | 28317.52(67) | 28612.32(49) |
54 | Xe | 29458.250(50) | 29778.78(10) |
55 | Cs | 30625.40(45) | 30973.13(46) |
56 | Ba | 31816.615(60) | 32193.262(70) |
57 | La | 33034.38(26) | 33442.12(27) |
58 | Ce | 34279.28(28) | 34720.00(29) |
59 | Pr | 35550.59(30) | 36026.71(31) |
60 | Nd | 37360.739(70) | 37360.739(70) |
61 | Pm | 38171.55(70) | 38725.11(72) |
62 | Sm | 39523.39(10) | 40118.481(60) |
63 | Eu | 40902.33(40) | 41542.63(41) |
64 | Gd | 42309.30(43) | 42996.72(44) |
65 | Tb | 43744.62(46) | 44482.75(47) |
66 | Dy | 45208.27(49) | 45998.94(51) |
67 | Ho | 46699.98(15) | 47547.10(77) |
68 | Er | 48221.61(20) | 49127.24(12) |
69 | Tm | 49772.67(12) | 50741.475(92) |
70 | Yb | 51354.60(63) | 52389.48(66) |
71 | Lu | 52965.57(67) | 54070.39(70) |
72 | Hf | 54612.0(11) # | 55790.8(11) # |
73 | Ta | 56277.6(15) | 57533.2(16) |
74 | W | 57981.77(14) | 59318.847(50) |
75 | Re | 59718.57(43) | 61141.00(89) |
76 | Os | 61487.27(90) | 63001.07(95) |
77 | Ir | 63287.29(96) | 64896.2(10) |
78 | Pt | 65123.3(20) | 66832.9(21) |
79 | Au | 66990.73(22) | 68804.50(18) |
80 | Hg | 68895.1(17) | 70819.5(18) |
81 | Tl | 70832.5(12) | 72872.5(13) |
82 | Pb | 72805.42(24) | 74970.11(17) |
83 | Bi-209 | 74816.21(92) | 77109.2(22) |
84 | Po-209 | 76864.4(71) * | 79292.9(75) * |
85 | At-210 | 78 944(15) * | 81 514(16) * |
86 | Rn-222 | 81 066(24) * | 83 783(25) * |
87 | Fr-223 | 83 232(25) * | 86 105(27) * |
88 | Ra-226 | 85 436(12) | 88 476(12) |
89 | Ac-227 | 87 676(18) * | 90 884.8(79) * |
90 | Th-232 | 89 957.04(20) | 93 347.38(25) |
91 | Pa-231 | 92 283.4(20) | 95 866.4(20) |
92 | U-238 | 94 650.84(56) | 98 431.58(28) |
93 | Np-237 | 97 068.4(30) | * |
94 | Pu-239 | 99 523.2(12) | * |
94 | Pu-244 | 99 529.4(20) | * |
| The x-ray energies produce a straight line when plotted on a Moseley plot.
|