Specific heats and molar heat capacities for various substances at 20 C
Substance | c in J/gm K | c in cal/gm K or Btu/lb F | Molar C J/mol K |
Aluminum | 0.900 | 0.215 | 24.3 |
Bismuth | 0.123 | 0.0294 | 25.7 |
Copper | 0.386 | 0.0923 | 24.5 |
Brass | 0.380 | 0.092 | ... |
Gold | 0.126 | 0.0301 | 25.6 |
Lead | 0.128 | 0.0305 | 26.4 |
Silver | 0.233 | 0.0558 | 24.9 |
Tungsten | 0.134 | 0.0321 | 24.8 |
Zinc | 0.387 | 0.0925 | 25.2 |
Mercury | 0.140 | 0.033 | 28.3 |
Alcohol(ethyl) | 2.4 | 0.58 | 111 |
Water | 4.186 | 1.00 | 75.2 |
Ice (-10 C) | 2.05 | 0.49 | 36.9 |
Granite | .790 | 0.19 | ... |
Glass | .84 | 0.20 | ... |
|
Index
Tables
Reference Tipler Ch 19 |