Triple Points
Material | Temperature K | Pressure (105 Pa) |
Hydrogen | 13.84 | 0.0704 |
Deuterium | 18.63 | 0.171 |
Neon | 24.57 | 0.432 |
Oxygen | 54.36 | 0.00152 |
Nitrogen | 63.18 | 0.125 |
Ammonia | 195.40 | 0.0607 |
Sulfur dioxide | 197.68 | 0.00167 |
Carbon dioxide | 216.55 | 5.17 |
Water | 273.16 | 0.00610 |
*From Young, Hugh D., University Physics, 7th Ed. Table 16-3.
|
Index
Tables
Reference Young Ch 16. |