Index of /hbase/Geophys
Name Last modified Size Description
Parent Directory 08-Oct-2008 13:21 -
Bowen.html 03-Jun-2003 08:07 2k
Chert.html 27-Oct-2004 08:45 2k
Idaho.html 15-Mar-2005 21:40 2k
Metrock.html 07-Oct-2002 06:17 2k
Millerite.html 13-May-2003 19:53 2k
acca.html 02-Jan-2007 12:32 6k
amphibole.html 01-Jun-2003 21:52 1k
andesite.html 26-Oct-2004 11:01 1k
andesitic.html 26-Oct-2004 11:00 1k
azurite.html 28-Jun-2003 17:52 2k
biotite.html 30-Sep-2004 08:13 1k
celestite.html 30-May-2003 10:29 2k
coal.html 27-Oct-2004 09:08 2k
conbou.html 07-Jan-2007 19:15 3k
copper.html 28-Sep-2002 20:52 2k
crysform.html 15-May-2002 17:41 1k
desert.html 02-Jan-2007 12:34 2k
diatom.html 16-May-2002 07:32 1k
diorite.html 26-Oct-2004 10:57 1k
dolostone.html 27-Oct-2004 21:31 2k
earthstruct.html 08-Feb-2007 20:58 5k
feldspar.html 02-Nov-2004 16:52 8k
felsic.html 30-Sep-2004 21:21 1k
galena.html 12-May-2003 19:26 3k
geophys.html 02-Jan-2007 12:33 3k
geopic/ 04-Jan-2007 11:07 -
geotime.html 29-Jul-2002 08:30 5k
glacier.html 01-Jan-2007 23:56 3k
gneiss.html 26-Oct-2004 08:44 2k
gneiss2.html 26-Oct-2004 11:21 3k
gold.html 27-Sep-2002 10:00 2k
gphysref.html 01-Jan-2007 15:47 1k
granite.html 29-Sep-2004 16:12 2k
groundwater.html 02-Jan-2007 12:34 3k
gypsum.html 16-May-2003 11:15 4k
gypsum2.html 17-May-2003 09:19 2k
gypsumrock.html 27-Oct-2004 09:00 1k
halite.html 18-Sep-2002 09:33 1k
hematite.html 06-May-2003 18:41 3k
ignecon.html 03-Jun-2003 08:07 3k
imggeo/ 04-Jan-2007 11:06 -
intrus.html 03-Jun-2003 09:34 3k
iridium.html 29-Sep-2002 05:14 2k
jordan.html 15-Mar-2005 22:13 2k
landform.html 02-Jan-2007 11:53 2k
limestone.html 27-Oct-2004 08:18 3k
mafic.html 03-Jun-2003 10:03 4k
magma.html 18-Jan-2007 07:35 3k
malachite.html 28-Sep-2002 21:28 2k
marble.html 27-Oct-2004 05:44 2k
meltrock.html 03-Jun-2003 07:28 2k
metamo.html 26-Oct-2004 18:52 3k
mica.html 02-Nov-2004 16:56 4k
mincomp.html 03-Jun-2003 08:07 6k
mineral.html 08-Aug-2003 09:36 39k
minerala.html 27-May-2003 20:07 30k
mineralb.html 27-May-2003 21:09 43k
mineralc.html 03-Jun-2003 08:22 46k
mineralt.html 26-Jun-2003 22:04 8k
minhard.html 14-Oct-2002 10:06 3k
obsidian.html 07-Oct-2002 06:21 1k
ocean.html 02-Jan-2007 12:34 2k
oceanfloor.html 02-Jan-2007 12:10 1k
olivine.html 02-Nov-2004 16:43 2k
phyllite.html 27-Oct-2004 05:35 2k
platelif.html 02-Jan-2007 10:34 6k
platemov.html 02-Jan-2007 12:32 2k
platemt.html 02-Jan-2007 12:33 5k
platetec.html 02-Jan-2007 12:35 5k
platevid.html 02-Jan-2007 13:56 7k
pyroxene.html 03-Jun-2003 10:03 2k
qagate.html 27-Oct-2004 08:51 3k
qagate2.html 18-May-2003 14:53 2k
qametrine.html 17-May-2003 20:15 2k
qchal.html 01-Jun-2003 08:14 3k
qcitrine.html 30-May-2003 13:09 3k
qclear.html 30-May-2003 15:00 4k
qjasper.html 27-Oct-2004 08:48 2k
qmilky.html 30-May-2003 14:29 2k
qonyx.html 18-May-2003 17:14 3k
qsmoky.html 30-May-2003 12:37 2k
quartz.html 19-Jul-2003 08:33 6k
quartz2.html 30-May-2003 14:19 3k
quartz3.html 30-May-2003 12:26 3k
quartz4.html 30-May-2003 13:56 3k
quartzite.html 26-Oct-2004 08:36 2k
rhyolite.html 30-Sep-2004 21:43 3k
rockbox.html 01-Jun-2003 14:51 4k
rockcycle.html 08-Jul-2008 17:21 1k
runoff.html 04-Jan-2007 08:23 1k
runwater.html 02-Jan-2007 12:34 1k
rutile.html 06-May-2003 21:15 3k
schist.html 26-Oct-2004 08:47 2k
seafloor.html 02-Jan-2007 12:34 2k
sedime.html 27-Oct-2004 21:27 6k
sedrock.html 23-Jun-2002 15:50 1k
sedrock2.html 23-Jun-2002 15:50 2k
shale.html 26-Oct-2004 11:37 1k
shorelines.html 02-Jan-2007 12:33 1k
silicate.html 03-Jun-2003 08:01 4k
silver.html 27-Sep-2002 16:31 1k
slate.html 27-Oct-2004 05:26 2k
stibnite.html 28-Sep-2002 21:37 1k
talc.html 20-May-2003 18:22 2k
texture.html 01-Oct-2004 08:02 7k
transbou.html 02-Jan-2007 12:33 3k
ultramafic.html 03-Jun-2003 08:07 1k
volcano.html 02-Jan-2007 12:35 2k
wasting.html 02-Jan-2007 12:35 3k
watabund.html 24-Dec-2006 12:59 2k
weathering.html 01-Jan-2007 22:12 2k
wind.html 02-Jan-2007 12:32 1k
wollas.html 02-Oct-2002 06:14 2k
Apache/1.3.28 Server at hyperphysics.phy-astr.gsu.edu Port 80